
Property Attributes
- MLS#637431
- TypeMulti-Family
- CountyCHARLOTTESVILLE
- CityCharlottesville
- AreaCharlottesville
- Zip22903
- StyleDuplex Side/Side
- Year Built1961
- Taxes$ 6577
- Price$ 1,200,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3184
- Lot Size0.69 Acres
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
Incredible and rare opportunity to own an income producing future development property in the heart of the university area. This outstanding offering is comprised of two neighboring properties consisting of a total of almost seven tenths of an acre. One unit is a side by side duplex and the other is a single family home with an unfinished basement. The future land use map has this land designated as "high density residential" land. This up-zoning would allow for a significant development project with potential for 26+ units.
Elementary School | Middle School | High School |
---|---|---|
Venable Elementary School | Walker & Buford Middle School | Charlottesville High School |
Price History | |
---|---|
12/30/2022 | Listed $1,200,000 |
General Features
AVM | Yes |
---|---|
Access | Public Road |
Area | Charlottesville |
Basement | Full, Partly Finished |
Cable/Internet Available | Cable |
City | CHARLOTTESVILLE |
Class | MULTI-FAMILY |
Coming Soon | Incredible and rare opportunity to own an income producing future development property in the heart of the university area. This outstanding offering is comprised of two neighboring properties consist |
DOM | 30 |
Directions | From town, take Fontaine west towards 250. Turn left on Piedmont Ave S homes are the 3rd & 4th houses on the right. |
Green Features | No |
Gross Rent | 4260 |
HOA | No |
Heating | Forced Air |
High School | Charlottesville |
Laundry Y/N | Dryer, Dryer Hookup, Washer, Washer Hookup |
Legal Description | LOT 3A SEMINOLE COURT & LOT 4 SEMINOLE COURT |
Middle School | Walker & Buford |
New Construction | No |
Owner Pays | Insurance, Management |
Parcel Number | 170057300 & 170057200 |
Postal Code | 22903 |
Price Per Sq Ft | 376.88 |
Primary City | Charlottesville |
Status | Active |
Status | Active |
Street Name | PIEDMONT AVE |
Subdivision | VA |
Subdivision | NONE |
Tax Year | 2022 |
Taxes | 6577 |
Type | Duplex Side/Side |
Water | Public Water |
Year Built | 1961 |
Zoning | R-2U University Residential |
Interior Features
Air Conditioning | Window Unit(s) |
---|---|
Kitchen Appliances/feat | Dishwasher |
Total Finished Sq. Ft. | 3184 |
Total Number of Units | 3 |
Unit 1: # Baths | 2 |
Unit 1: # Beds | 3 |
Unit 1: # Sqft | 1439 |
Unit 1: # Units | 1 |
Unit 1: Type | 3 Bed Apt |
Unit 2: # Baths | 1 |
Unit 2: # Beds | 2 |
Unit 2: # Sqft | 1048 |
Unit 2: # Units | 1 |
Unit 2: Type | 2 Bed Apt |
Unit 3: # Baths | 1 |
Unit 3: # Beds | 2 |
Unit 3: # Sqft | 689 |
Unit 3: # Units | 1 |
Unit 3: Type | 2 Bed Apt |
Exterior Features
Foundation | Concrete Block |
---|---|
Lot Size Area | 0.69 |
Sewer/Septic | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool