
Property Attributes
- MLS#582158
- TypeMulti-Family
- CountyCHARLOTTESVILLE
- CityCharlottesville
- AreaCharlottesville
- Zip22902
- StyleDuplex Over/Under
- Year Built1957
- Taxes$ 7000
- Price$ 1,125,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1511
- Lot Size1 Acres
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
Fantastic Development/Investment Potential, currently has existing over/under duplex on Ridge Street and the extra land attached is ideal for future possible construction of new apartments or townhomes. Shown by appointment only, no visits to property without agent knowledge or permission. . Access off of city street. Walk to the downtown Charlottesville Mall and only minutes from the University of Virginia. Owner will cooperate with zoning change to obtain higher density for construction of new units. With a 50% Down-payment, Owner Financing Available! Owner may be willing to participate in a rezoning to achieve the highest density possible.
Elementary School | Middle School | High School |
---|---|---|
Clark Elementary School | Walker & Buford Middle School | Charlottesville High School |
Price History | |
---|---|
10/5/2020 | Listed $1,250,000 |
1/13/2023 | 10% - $1,125,000 |
General Features
AVM | Yes |
---|---|
Access | Public Road |
Area | Charlottesville |
Basement | Heated, Partly Finished, Walk Out, Windows |
Cable/Internet Available | Cable, DSL |
City | CHARLOTTESVILLE |
Class | MULTI-FAMILY |
Coming Soon | Fantastic Development/Investment Potential, currently has existing over/under duplex on Ridge Street and the extra land attached is ideal for future possible construction of new apartments or townhome |
DOM | 1668 |
Directions | From Downtown, take McIntire to Ridge, property is on Ridge St on the left between Oak and Elliott. You can view land by going from Ridge Street, to left on Elliott, left on Burnett to end of street and |
Green Features | No |
Gross Rent | 1565 |
HOA | No |
Heating | Forced Air, Heat Pump, Natural Gas |
High School | Charlottesville |
Historic District | No |
Legal Description | Parcel ID #290274000 - LOT 1 |
Middle School | Walker & Buford |
New Construction | No |
Over 55 Community | No |
Owner Pays | None |
Parcel Number | 290274000 |
Postal Code | 22902 |
Price Per Sq Ft | 744.54 |
Primary City | Charlottesville |
Roof | Composition Shingle |
Status | Active |
Status | Active |
Street Name | RIDGE ST |
Subdivision | VA |
Subdivision | NONE |
Tax Year | 2018 |
Taxes | 7000 |
Type | Duplex Over/Under |
Virtual Tour | https://www.corelistingmachine.com/home2/4ZB423 |
Water | Public Water |
Year Built | 1957 |
Zoning | R-2 Two Family Residential |
Interior Features
Air Conditioning | Heat Pump |
---|---|
Total Finished Sq. Ft. | 1511 |
Total Number of Units | 2 |
Unit 1: # Baths | 1 |
Unit 1: # Beds | 2 |
Unit 1: # Sqft | 813 |
Unit 1: # Units | 1 |
Unit 1: Type | 2 Bed Apt |
Unit 2: # Baths | 1 |
Unit 2: # Beds | 2 |
Unit 2: # Sqft | 698 |
Unit 2: # Units | 1 |
Unit 2: Type | 2 Bed Apt |
Exterior Features
Foundation | Concrete Block |
---|---|
Lot Size Area | 1 |
Sewer/Septic | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool