
Property Attributes
- MLS#629100
- TypeMulti-Family
- CountyCHARLOTTESVILLE
- CityCharlottesville
- AreaCharlottesville
- Zip22903
- StyleDuplex Over/Under
- Year Built1935
- Taxes$ 6172
- Price$ 1,450,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2397
- Lot Size1.03 Acres
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
Don't miss these two city homes currently used as duplexes. Four units total, with over an acre of land, located in the City of Charlottesville near the University of Virginia. Located only a few minutes' walk to the UVA bus line and a 10-minute walk to the Football Stadium and UVA Grounds. Perfect opportunity to build more bedrooms and apartments. Current zoning suggests a possibility of 4-6 duplex units or change the zoning to R-3 for 22-44 units, subject to City approvals, guidelines, setbacks and criteria for this type of density. There are not many parcels of land over an acre available in the city currently! Homes must be sold together. Rental units are grossly under rented.
Elementary School | Middle School | High School |
---|---|---|
Johnson (Charlottesville) Elementary School | Walker & Buford Middle School | Charlottesville High School |
Price History | |
---|---|
4/16/2022 | Listed $1,450,000 |
General Features
AVM | Yes |
---|---|
Access | Public Road |
Area | Charlottesville |
Basement | Finished, Full, Heated, Outside Entrance, Windows |
Cable/Internet Available | Cable |
City | CHARLOTTESVILLE |
Class | MULTI-FAMILY |
Coming Soon | Don't miss these two city homes currently used as duplexes. Four units total, with over an acre of land |
DOM | 293 |
Directions | Leaving JPA, heading away from Scott Stadium, cross the RR tracks and it is the first two homes on the right side. |
Gas Y/N | NaturalGas |
Green Features | No |
Gross Rent | 3050 |
HOA | No |
Heating | Heat Pump |
High School | Charlottesville |
Historic District | No |
Laundry Y/N | Dryer Hookup, Washer Hookup |
Legal Description | 205 Shamrock Road: Lot B Highland Park 201 Shamrock Road: Lot A Highland Park |
Middle School | Walker & Buford |
New Construction | No |
Over 55 Community | No |
Owner Pays | Taxes |
Parcel Number | 220072000 & 2200074000 |
Possession | Settlement |
Postal Code | 22903 |
Price Per Sq Ft | 604.92 |
Primary City | Charlottesville |
Roof | Composition Shingle, Metal - Other |
Status | Active |
Status | Active |
Street Name | SHAMROCK RD |
Structure-security | Smoke Detector(s) |
Subdivision | VA |
Subdivision | NONE |
Tax Year | 2022 |
Taxes | 6172 |
Tenant Pays | Electricity, Gas, Trash, Water/Sewer |
Type | Duplex Over/Under |
Virtual Tour | https://201205shamrockroad.relahq.com/?mls |
Virtual Tour | https://www.corelistingmachine.com/home2/HPQA93 |
Water | Public Water |
Year Built | 1935 |
Zoning | R-2 Residential |
Interior Features
Air Conditioning | Heat Pump, None |
---|---|
Electricity | Above ground |
Kitchen Appliances/feat | Gas Range |
Kitchen Cabinets/counters | White Cabinets |
Structure-floors | Vinyl, Wood |
Total Finished Sq. Ft. | 2397 |
Total Number of Units | 4 |
Unit 1: # Baths | 1 |
Unit 1: # Beds | 2 |
Unit 1: # Sqft | 566 |
Unit 1: # Units | 1 |
Unit 1: Type | 2 Bed Apt |
Unit 2: # Baths | 1 |
Unit 2: # Beds | 2 |
Unit 2: # Sqft | 400 |
Unit 2: # Units | 1 |
Unit 2: Type | 2 Bed Apt |
Unit 3: # Baths | 1 |
Unit 3: # Beds | 2 |
Unit 3: # Sqft | 771 |
Unit 3: # Units | 1 |
Unit 3: Type | 2 Bed Apt |
Unit 4: # Baths | 1 |
Unit 4: # Beds | 1 |
Unit 4: # Sqft | 660 |
Unit 4: # Units | 1 |
Unit 4: Type | 1 Bed Apt |
Exterior Features
Design | Cape Cod |
---|---|
Exterior | Stucco, Vinyl |
Foundation | Concrete Block |
Land Description | Open |
Lot Size Area | 1.03 |
Sewer/Septic | Public Sewer |
Structure-window/ceiling | 8' Ceilings |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool