
Property Attributes
- MLS#345035
- TypeSingle Family
- CountyLYNCHBURG
- CityLynchburg
- AreaLynchburg
- NeighborhoodCollege Hill
- Zip24504
- StyleBungalow
- Year Built1905
- Taxes$ 330
- Price$ 154,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1078
- Lot Size5,314 SqFt
Data Source:
Lynchburg MLS (LMLS)
Property Description
Refreshed bungalow just off of 5th St. This home features a new roof, new heat pump, new flooring, updated plumbing, updated electrical and brand new stainless steel appliances! Spacious open floor plan with oversized bedrooms. Call today to schedule a private showing.
Price History | |
---|---|
7/5/2023 | Listed $159,900 |
10/4/2023 | 4% - $154,900 |
General Features
Appliances | Other |
---|---|
Architectural Style | Bungalow |
Availability Date | 1800-01-01 |
Board Loaded | No |
City | Lynchburg |
Close Price | 0.00 |
Construction Status | Completed |
Cooling | Heat Pump |
County | Lynchburg |
Days on Market | 135 |
Directions | From 501 take Kemper St and then make a right onto Park Ave. Then make a right onto Polk St. The home will be on your left. |
Exterior Features | Off-Street Parking |
Fips Code | 680 |
HOA | 0.00 |
Heating | Heat Pump |
High School District | Lynchburg |
Interior Features | Cable Available, Drywall, Main Level Bedroom, Smoke Alarm |
Laundry Y/N | Dryer Connection, Laundry Room, Main Level, Washer Connections |
Lease Type | Net |
Levels | One |
Limited Services | No |
Lot Size Square Feet | 5314.00 |
MLS Area | Lynchburg |
Price Per Square Foot | 0.00 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | City |
Status | Active |
Street Name | Polk |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | College Hill |
Validated | 1 |
Water Heater | Electric |
Year Built | 1905 |
Interior Features
2nd Bedroom | 15x11 Level: Level 1 Above Grade |
---|---|
3rd Bedroom | 15x10 Level: Level 1 Above Grade |
Above Grade Finished Area | 1078.00 |
Attic | Access |
Basement | Crawl Space |
Bathrooms Display | 1 (1 0) |
Bedroom 2 Dimensions | 15.000 x 11.000 |
Bedroom 3 Area | 150.000000 |
Bedroom 3 Dimensions | 15.000 x 10.000 |
Bedroom 3 Length | 15.000 |
Bedroom 3 Width | 10.000 |
Bedroom 4 Area | 0.000000 |
Bedroom 4 Dimensions | 0.000 x 0.000 |
Bedroom 4 Length | 0.000 |
Bedroom 4 Width | 0.000 |
Bedroom 5 Area | 0.000000 |
Bedroom 5 Length | 0.000 |
Bedroom 5 Width | 0.000 |
Den Dimensions | 0.000 x 0.000 |
Family Room Area | 0.000000 |
Family Room Length | 0.000 |
Family Room Width | 0.000 |
Flooring | Tile, Vinyl |
Foyer Area | 0.000000 |
Foyer Dimensions | 0.000 x 0.000 |
Foyer Len | 0.000 |
Foyer Wid | 0.000 |
Full Bath Level 1 | 1 |
Full Baths | 1 |
Kitchen | 14x14 Level: Level 1 Above Grade |
Kitchen Area | 196.000000 |
Kitchen Dimensions | 14.000 x 14.000 |
Kitchen Length | 14.000 |
Kitchen Width | 14.000 |
Living Room | 15x11 Level: Level 1 Above Grade |
Living Room Area | 165.000000 |
Living Room Dimensions | 15.000 x 11.000 |
Living Room Length | 15.000 |
Living Room Width | 11.000 |
Master Bedroom | 15x14 Level: Level 1 Above Grade |
Master Bedroom Area | 210.000000 |
Master Bedroom Length | 15.000 |
Master Bedroom Width | 14.000 |
Primary Bedroom Level: First Floor | 165.000000 |
Roomdenlength | 0.000 |
Roomdenwidth | 0.000 |
Roomfamilyroomdimensions | 0.000 x 0.000 |
Roommasterbedroomdimensions | 15.000 x 14.000 |
Roomrecroomdimensions | 0.000 x 0.000 |
Second Bedroom Length | 15.000 |
Second Bedroom Width | 11.000 |
Street Suffix | Street |
Total Bedrooms | 3 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 0.000000 |
---|---|
Longitude | 0.000000 |
Sub Agent Compensation | 3% |
Deck Area | 0.000000 |
Garage Area | 0.000000 |
Garage Dim | 0.000 x 0.000 |
Lot Size Acres | 0.1220 |
Lot Size Source | (Public Records) |
Lot Size Units | Acres |
Patio Area | 0.000000 |
Porch Area | 0.000000 |
Price Per Acre | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool